
| Song | Album | Track | Length | Bitrate | File Size |
|---|---|---|---|---|---|
| Thunder | Stars and Garters | 01 | 3:21 | 192 kbps | 4,737kb |
| Pandora | Stars and Garters | 02 | 3:49 | 192 kbps | 5,370kb |
| Presumed Lost | Stars and Garters | 03 | 4:19 | 192 kbps | 6,089kb |
| Beguiled | Stars and Garters | 04 | 4:06 | 192 kbps | 5,790kb |
| So Ha | Stars and Garters | 05 | 2:50 | 192 kbps | 3,998kb |
| Need Versus Want | Stars and Garters | 06 | 5:55 | 192 kbps | 8,338kb |
| Paradox | Stars and Garters | 07 | 4:40 | 192 kbps | 6,579kb |
| Deserter | Stars and Garters | 08 | 3:36 | 192 kbps | 5,078kb |
| Running With Scissors | Stars and Garters | 09 | 8:06 | 192 kbps | 11,414kb |
| Ironspy | Halfworld | 01 | 4:34 | 192 kbps | 6,442kb |
| Sugar High | Halfworld | 02 | 4:07 | 192 kbps | 5,797kb |
| Halfworld | Halfworld | 03 | 3:44 | 192 kbps | 5,261kb |
| Over the Wall | Halfworld | 04 | 4:01 | 192 kbps | 5,670kb |
| Beguiled (Mark II) | Halfworld | 05 | 5:31 | 192 kbps | 7,761kb |
| A Charming Spell | Redshift | 01 | 4:57 | 192 kbps | 6,985kb |
| The Archer | Redshift | 02 | 4:22 | 128 kbps | 4,103kb |
| Mayan Pilot | Redshift | 03 | 2:52 | 128 kbps | 2,696kb |
| Waterbead | Redshift | 04 | 5:40 | 128 kbps | 5,317kb |
| Ironspy | Redshift | 05 | 4:56 | 128 kbps | 4,636kb |
| A Charming Spell | Blueshift | 01 | 4:00 | 231 kbps High VBR | 6,795kb |
| Presumed Lost | Blueshift | 02 | 4:38 | 198 kbps High VBR | 6,752kb |
| Sugar High | Blueshift | 03 | 4:45 | 171 kbps High VBR | 5,978kb |
| All Things | Blueshift | 04 | 4:49 | 205 kbps High VBR | 7,268kb |
| Mayan Pilot | Blueshift | 05 | 2:52 | 189 kbps High VBR | 3,995kb |
| The Archer | Blueshift | 06 | 4:21 | 181 kbps High VBR | 5,831kb |
| Elvis Sunday | Blueshift | 07 | 3:35 | 193 kbps High VBR | 5,097kb |
| Ironspy | Blueshift | 08 | 4:56 | 171 kbps High VBR | 6,215kb |
| Games You Play | Blueshift | 09 | 4:18 | 194 kbps High VBR | 6,140kb |
| Dig | Blueshift | 10 | 3:41 | 197 kbps High VBR | 5,351kb |
| Waterbead | Blueshift | 11 | 5:39 | 192 kbps High VBR | 7,985kb |
| Procreation Chick | Blueshift | 12 | 2:51 | 210 kbps High VBR | 4,427kb |
| Lost Frontier | Blueshift | 13 | 4:06 | 199 kbps High VBR | 5,995kb |
| Halfworld | Blueshift | 14 | 3:41 | 173 kbps High VBR | 4,704kb |
| I Understand | Blueshift | 15 | 3:20 | 179 kbps High VBR | 4,401kb |
| Over the Wall | Blueshift | 16 | 3:59 | 178 kbps High VBR | 5,237kb |
| Asia At Odd Hours | Possibilities | 01 | 5:36 | 192 kbps | 7,889kb |
| A Charming Spell (Symbion Remix) | Possibilities | 02 | 7:27 | 192 kbps | 10,481kb |
| Trophy Hunter (Demo) | Possibilities | 03 | 4:03 | 192 kbps | 5,719kb |
| 50% (Jez Collin Remix) | Possibilities | 04 | 3:52 | 192 kbps | 5,445kb |
| Lost Frontier (Demo) | Possibilities | 05 | 3:32 | 192 kbps | 4,993kb |
| All Things (Symbion Remix) | Possibilities | 06 | 4:18 | 192 kbps | 6,051kb |
| Karma Slave | Possibilities | 07 | 3:25 | 192 kbps | 4,819kb |
| 50% (Jez Collin Dub Remix) | Possibilities | 08 | 2:00 | 192 kbps | 2,819kb |
| Over The Wall (Demo) | Possibilities | 09 | 3:29 | 192 kbps | 4,921kb |
| Sugar High (Doc Remix) | Possibilities | 10 | 4:51 | 192 kbps | 6,835kb |
| Sugar High (Rhys Fulber Remix) | Possibilities | 11 | 3:36 | 192 kbps | 5,075kb |
| Sugar High (Bill Klatt Remix) | Possibilities | 12 | 3:38 | 192 kbps | 5,115kb |
| Sugar High (Stryker Bros. Remix) | Possibilities | 13 | 3:40 | 192 kbps | 5,173kb |
| Sugar High (E.P.) | Possibilities | 14 | 6:44 | 192 kbps | 9,485kb |
| A Charming Spell (Redshift Version) | Possibilities | 15 | 4:58 | 192 kbps | 6,989kb |
| 50% | Possibilities | 16 | 3:42 | 192 kbps | 5,223kb |
| You Are (Demo) | Possibilities | 17 | 4:19 | 192 kbps | 6,075kb |
| Asia at Odd Hours (AilleCat Siamese Twin Mix) | 5:07 | 192 kbps | 7,203kb | ||
| Halfworld (Instrumental) | 3:39 | 160 kbps | 4,299kb | ||
| Nomadic | 3:36 | 128 kbps | 3,378kb |

| Melissa Kaplan Universal Hall Pass |
Kasson Crooker Symbion Project Freezepop |
Adam Buhler AdamBuhler.com |